403Webshell
Server IP : 14.225.204.176  /  Your IP : 216.73.216.191
Web Server : nginx/1.24.0
System : Linux nodejs-ybgk 6.8.0-40-generic #40-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 5 10:34:03 UTC 2024 x86_64
User : root ( 0)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/7/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/7/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   118        0 661536811 1 0000000000000000 100 0 0 10 0                 
   1: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 640120684 1 0000000000000000 100 0 0 10 0                 
   2: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 627938595 1 0000000000000000 100 0 0 10 0                 
   3: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 640120685 1 0000000000000000 100 0 0 10 0                 
   4: B0CCE10E:0016 AABF772A:49E4 01 00000000:00000000 02:0000B739 00000000     0        0 661591302 2 0000000000000000 21 4 31 17 -1                
   5: B0CCE10E:0050 069A7772:5615 06 00000000:00000000 03:000003AB 00000000     0        0 0 3 0000000000000000                                      
   6: B0CCE10E:0016 AABF772A:2302 01 00000000:00000000 02:000A630A 00000000     0        0 661562416 2 0000000000000000 21 4 31 18 -1                
   7: B0CCE10E:0016 AABF772A:2A0F 01 00000000:00000000 02:0002E9BA 00000000     0        0 661629215 2 0000000000000000 20 4 28 10 -1                
   8: B0CCE10E:0016 AABF772A:0D86 01 00000000:00000000 02:0007DBAC 00000000     0        0 661853758 2 0000000000000000 21 4 26 148 -1               
   9: B0CCE10E:0016 AABF772A:4BAA 01 00000000:00000000 02:00089679 00000000     0        0 661903625 2 0000000000000000 21 4 31 20 -1                
  10: B0CCE10E:0016 AABF772A:45E0 01 00000000:00000000 02:0001FF5A 00000000     0        0 661614005 2 0000000000000000 20 4 31 17 -1                
  11: B0CCE10E:0016 AABF772A:4495 01 00000000:00000000 02:00074F0B 00000000     0        0 661817197 2 0000000000000000 21 4 31 15 -1                
  12: B0CCE10E:0016 AABF772A:0525 01 00000000:00000000 02:00077DF0 00000000     0        0 661829424 2 0000000000000000 20 4 26 195 -1               
  13: B0CCE10E:01BB CF2EF49C:D8F6 06 00000000:00000000 03:000012D6 00000000     0        0 0 3 0000000000000000                                      
  14: B0CCE10E:0016 AABF772A:12E5 01 00000000:00000000 02:0003300E 00000000     0        0 661631657 2 0000000000000000 20 4 31 20 -1                
  15: B0CCE10E:01BB F5FE27C4:828F 01 000002EE:00000000 01:00000094 00000000    33        0 662053977 2 0000000000000000 250 4 30 4 -1                
  16: B0CCE10E:0016 AABF772A:7768 01 00000000:00000000 02:0007667D 00000000     0        0 661821395 2 0000000000000000 22 4 29 80 -1                
  17: B0CCE10E:01BB 59A957D1:D97F 01 00000000:00000000 00:00000000 00000000    33        0 662065373 1 0000000000000000 64 4 26 10 -1                
  18: B0CCE10E:0016 AABF772A:2F8E 01 00000000:00000000 02:000A6BBF 00000000     0        0 662023483 2 0000000000000000 21 4 31 10 -1                
  19: B0CCE10E:0016 AABF772A:6FC3 01 00000000:00000000 02:000A0DFF 00000000     0        0 661999942 2 0000000000000000 21 4 31 30 -1                
  20: B0CCE10E:01BB BFD849D8:A5FB 01 00000DEF:00000000 01:00000027 00000000    33        0 662056554 3 0000000000000000 43 4 0 379 308               
  21: B0CCE10E:0016 AABF772A:0E36 01 00000000:00000000 02:000070F6 00000000     0        0 661581563 2 0000000000000000 21 4 31 16 -1                
  22: B0CCE10E:0016 AABF772A:2C02 01 00000000:00000000 02:000A544F 00000000     0        0 662017174 2 0000000000000000 21 4 31 40 -1                
  23: B0CCE10E:0016 AABF772A:5CB9 01 00000000:00000000 02:0008F4BE 00000000     0        0 661924101 2 0000000000000000 21 4 31 10 -1                
  24: B0CCE10E:01BB F5FE27C4:5A79 04 0000030E:00000000 01:00001820 00000007     0        0 0 2 0000000000000000 10124 4 32 1 2                       
  25: B0CCE10E:0016 AABF772A:358D 01 00000000:00000000 02:000708BC 00000000     0        0 661802867 2 0000000000000000 21 4 31 10 -1                
  26: B0CCE10E:0016 AABF772A:34CB 01 00000000:00000000 02:0008DD4E 00000000     0        0 661916536 2 0000000000000000 21 4 24 222 -1               
  27: B0CCE10E:0016 AABF772A:2D97 01 00000000:00000000 02:00034786 00000000     0        0 661635586 2 0000000000000000 21 4 28 20 -1                
  28: B0CCE10E:0016 AABF772A:586B 01 00000000:00000000 02:00097CE9 00000000     0        0 661554999 2 0000000000000000 20 4 28 30 65                
  29: B0CCE10E:0016 AABF772A:5641 01 00000000:00000000 02:000AE0EF 00000000     0        0 662057659 2 0000000000000000 21 4 31 20 -1                
  30: B0CCE10E:0016 AABF772A:10B6 01 00000000:00000000 02:0005A8FE 00000000     0        0 661726055 2 0000000000000000 21 4 31 19 -1                
  31: B0CCE10E:0016 AABF772A:222F 01 00000000:00000000 02:0007955C 00000000     0        0 661836228 2 0000000000000000 21 4 29 80 -1                
  32: B0CCE10E:0016 AABF772A:2106 01 00000000:00000000 02:0009B03E 00000000     0        0 661971567 2 0000000000000000 21 4 31 36 -1                
  33: B0CCE10E:0016 AABF772A:4248 01 00000000:00000000 02:000533CE 00000000     0        0 661706836 2 0000000000000000 21 4 31 17 -1                
  34: B0CCE10E:0016 AABF772A:258E 01 00000000:00000000 02:00008865 00000000     0        0 661584761 2 0000000000000000 21 4 31 16 -1                
  35: B0CCE10E:0016 AABF772A:1DF2 01 00000000:00000000 02:0006D9AF 00000000     0        0 661791316 2 0000000000000000 21 4 28 20 56                
  36: B0CCE10E:0016 AABF772A:279C 01 00000000:00000000 02:0001A19A 00000000     0        0 661607256 2 0000000000000000 20 4 31 17 72                
  37: B0CCE10E:0016 AABF772A:511B 01 00000000:00000000 02:0009FBA4 00000000     0        0 661553847 2 0000000000000000 21 4 31 19 -1                
  38: B0CCE10E:0016 AABF772A:512E 01 00000000:00000000 02:00022E3A 00000000     0        0 661616786 2 0000000000000000 21 4 31 20 -1                
  39: B0CCE10E:0016 AABF772A:1FC6 01 00000000:00000000 02:0008396C 00000000     0        0 661880204 2 0000000000000000 21 4 26 97 -1                
  40: B0CCE10E:0016 AABF772A:7350 01 00000000:00000000 02:0006C23F 00000000     0        0 661785355 2 0000000000000000 21 4 28 40 -1                
  41: B0CCE10E:0016 AABF772A:2B96 01 00000000:00000000 02:000172BA 00000000     0        0 661603663 2 0000000000000000 21 4 31 10 -1                
  42: B0CCE10E:0016 AABF772A:7D0B 01 00000000:00000000 02:0007202C 00000000     0        0 661810496 2 0000000000000000 20 4 31 16 -1                
  43: B0CCE10E:0016 AABF772A:81FF 01 00000000:00000000 02:0009DF1E 00000000     0        0 661985970 2 0000000000000000 21 4 28 32 -1                
  44: B0CCE10E:0016 AABF772A:42C6 01 00000000:00000000 02:000431FE 00000000     0        0 661659407 2 0000000000000000 20 4 31 17 40                
  45: B0CCE10E:01BB 0E77802F:D3D2 06 00000000:00000000 03:000007B7 00000000     0        0 0 3 0000000000000000                                      
  46: B0CCE10E:0016 AABF772A:1579 01 00000000:00000000 02:0007F31F 00000000     0        0 661861847 2 0000000000000000 21 4 24 280 -1               
  47: B0CCE10E:0016 AABF772A:6E68 01 00000000:00000000 02:00067BEF 00000000     0        0 661770771 2 0000000000000000 21 4 31 19 -1                
  48: B0CCE10E:0016 AABF772A:2101 01 00000000:00000000 02:00038DEF 00000000     0        0 661639676 2 0000000000000000 21 4 28 32 -1                
  49: B0CCE10E:0016 AABF772A:789A 01 00000000:00000000 02:0005918E 00000000     0        0 661725294 2 0000000000000000 20 4 31 19 -1                
  50: B0CCE10E:0016 AABF772A:0962 01 00000000:00000000 02:00018A29 00000000     0        0 661606714 2 0000000000000000 21 4 31 20 -1                
  51: B0CCE10E:0016 06A5732A:59EA 01 00000000:00000000 02:000A5619 00000000     0        0 657311075 2 0000000000000000 26 4 30 10 -1                
  52: B0CCE10E:0016 AABF772A:20DF 01 00000000:00000000 02:00001335 00000000     0        0 661574319 2 0000000000000000 21 4 31 20 148               
  53: B0CCE10E:0016 AABF772A:4FCA 01 00000000:00000000 02:00087F96 00000000     0        0 661896857 2 0000000000000000 21 4 31 15 -1                
  54: B0CCE10E:0016 AABF772A:24B7 01 00000000:00000000 02:000245AA 00000000     0        0 661618891 2 0000000000000000 21 4 31 23 -1                
  55: B0CCE10E:0016 AABF772A:809F 01 00000000:00000000 02:0000CEA8 00000000     0        0 661592493 2 0000000000000000 21 4 31 16 -1                
  56: B0CCE10E:0016 AABF772A:1548 01 00000000:00000000 02:0006647F 00000000     0        0 661767413 2 0000000000000000 21 4 31 18 -1                
  57: 0100007F:D342 0100007F:0BB8 06 00000000:00000000 03:000012A2 00000000     0        0 0 3 0000000000000000                                      
  58: B0CCE10E:01BB 0EF111B1:EE33 01 00000000:00000000 00:00000000 00000000    33        0 662020159 1 0000000000000000 83 4 28 2 2                  
  59: B0CCE10E:0016 AABF772A:1F81 01 00000000:00000000 02:0003012B 00000000     0        0 661628911 2 0000000000000000 21 4 31 20 -1                
  60: B0CCE10E:0016 AABF772A:0684 01 00000000:00000000 02:000AC9A7 00000000     0        0 661562974 2 0000000000000000 21 4 27 80 -1                
  61: B0CCE10E:0016 AABF772A:0518 01 00000000:00000000 02:000460DF 00000000     0        0 661667546 2 0000000000000000 21 4 31 10 -1                
  62: B0CCE10E:0016 AABF772A:45B3 01 00000000:00000000 02:0009F9F7 00000000     0        0 661557505 2 0000000000000000 20 4 31 20 -1                
  63: B0CCE10E:01BB A6C3832D:C6DB 01 00000000:00000000 00:00000000 00000000    33        0 662059943 1 0000000000000000 61 4 26 10 -1                
  64: B0CCE10E:0016 AABF772A:2338 01 00000000:00000000 02:0000FD89 00000000     0        0 661597266 2 0000000000000000 21 4 31 10 -1                
  65: B0CCE10E:01BB 72204C90:EF36 01 00000000:00000000 00:00000000 00000000    33        0 662063720 1 0000000000000000 53 4 29 34 -1                
  66: B0CCE10E:0016 AABF772A:74BE 01 00000000:00000000 02:0002BADA 00000000     0        0 661626120 2 0000000000000000 20 4 31 10 -1                
  67: B0CCE10E:01BB 6C46F942:C7A8 01 00000000:00000000 00:00000000 00000000    33        0 662056928 1 0000000000000000 71 4 29 10 -1                
  68: B0CCE10E:0016 AABF772A:2A10 01 00000000:00000000 02:000821FC 00000000     0        0 661873454 2 0000000000000000 21 4 31 10 -1                
  69: B0CCE10E:0016 AABF772A:0FE5 01 00000000:00000000 02:0004A72E 00000000     0        0 661677534 2 0000000000000000 21 4 31 10 -1                
  70: B0CCE10E:01BB 498E3B98:CFEB 01 00000000:00000000 00:00000000 00000000    33        0 662056751 1 0000000000000000 40 4 29 10 -1                
  71: B0CCE10E:0016 AABF772A:2831 01 00000000:00000000 02:00002AA6 00000000     0        0 661576981 2 0000000000000000 21 4 31 20 -1                
  72: B0CCE10E:0016 AABF772A:4D11 01 00000000:00000000 02:0004784E 00000000     0        0 661671021 2 0000000000000000 21 4 31 10 -1                
  73: B0CCE10E:0016 AABF772A:230E 01 00000000:00000000 02:0009C7AF 00000000     0        0 661980245 2 0000000000000000 21 4 31 31 -1                
  74: B0CCE10E:01BB F1E1C62B:81EE 01 00000EF1:00000000 01:00000006 00000000    33        0 662065754 2 0000000000000000 24 4 31 10 -1                
  75: B0CCE10E:0016 AABF772A:0DD1 01 00000000:00000000 02:00080A8F 00000000     0        0 661868596 2 0000000000000000 21 4 24 280 -1               
  76: B0CCE10E:0016 AABF772A:73B3 01 00000000:00000000 02:0004031D 00000000     0        0 661654521 2 0000000000000000 21 4 31 10 -1                
  77: B0CCE10E:0016 AABF772A:58B7 01 00000000:00000000 02:000969EE 00000000     0        0 661954843 2 0000000000000000 20 4 31 20 -1                
  78: B0CCE10E:01BB 38D55F6F:F954 01 00000000:00000000 00:00000000 00000000    33        0 662027212 1 0000000000000000 29 4 28 10 -1                
  79: B0CCE10E:0016 AABF772A:6E06 01 00000000:00000000 02:00009FC9 00000000     0        0 661589309 2 0000000000000000 21 4 31 18 -1                
  80: B0CCE10E:0016 AABF772A:7400 01 00000000:00000000 02:0004BE9E 00000000     0        0 661681771 2 0000000000000000 21 4 31 10 -1                
  81: B0CCE10E:0016 AABF772A:6216 01 00000000:00000000 02:0002748A 00000000     0        0 661619394 2 0000000000000000 21 4 31 20 -1                
  82: B0CCE10E:0016 AABF772A:4DA4 01 00000000:00000000 02:0001B90A 00000000     0        0 661608698 2 0000000000000000 21 4 31 20 -1                
  83: 0100007F:D34A 0100007F:0BB8 06 00000000:00000000 03:000012D6 00000000     0        0 0 3 0000000000000000                                      
  84: B0CCE10E:0016 AABF772A:4055 01 00000000:00000000 02:000635A1 00000000     0        0 661754790 2 0000000000000000 21 4 31 19 -1                
  85: B0CCE10E:01BB CDE8F469:2F26 01 00000000:00000000 00:00000000 00000000    33        0 661905371 1 0000000000000000 56 4 33 10 -1                
  86: B0CCE10E:0016 AABF772A:4161 01 00000000:00000000 02:000A9A9F 00000000     0        0 662033603 2 0000000000000000 21 4 31 43 -1                
  87: B0CCE10E:0016 AABF772A:59CA 01 00000000:00000000 02:0007379C 00000000     0        0 661812884 2 0000000000000000 21 4 31 10 -1                
  88: B0CCE10E:0016 AABF772A:0B70 01 00000000:00000000 02:0006935F 00000000     0        0 661775119 2 0000000000000000 21 4 31 20 -1                
  89: B0CCE10E:0016 AABF772A:6340 01 00000000:00000000 02:0002A36A 00000000     0        0 661623404 2 0000000000000000 20 4 28 35 -1                
  90: B0CCE10E:0016 AABF772A:66D8 01 00000000:00000000 02:00098A2F 00000000     0        0 661552365 2 0000000000000000 20 4 31 20 -1                
  91: B0CCE10E:0016 AABF772A:327C 01 00000000:00000000 02:0009FD6E 00000000     0        0 661553092 2 0000000000000000 21 4 31 17 -1                
  92: B0CCE10E:0016 AABF772A:1F26 01 00000000:00000000 02:00064D0E 00000000     0        0 661758502 2 0000000000000000 21 4 31 20 -1                
  93: B0CCE10E:0016 AABF772A:2A1C 01 00000000:00000000 02:00025D1A 00000000     0        0 661620245 2 0000000000000000 21 4 31 20 -1                
  94: B0CCE10E:0016 AABF772A:45CD 01 00000000:00000000 02:000AB20F 00000000     0        0 662037309 2 0000000000000000 21 4 28 20 -1                
  95: B0CCE10E:0016 AABF772A:7FA1 01 00000000:00000000 02:0003A55D 00000000     0        0 661643629 2 0000000000000000 21 4 31 30 -1                
  96: B0CCE10E:0016 AABF772A:3E83 01 00000000:00000000 02:000A6716 00000000     0        0 661557903 2 0000000000000000 21 4 31 10 37                
  97: B0CCE10E:0016 AABF772A:3170 01 00000000:00000000 02:0003D440 00000000     0        0 661650583 2 0000000000000000 21 4 28 20 -1                
  98: B0CCE10E:0016 AABF772A:2249 01 00000000:00000000 02:0004496D 00000000     0        0 661666125 2 0000000000000000 20 4 31 13 -1                
  99: B0CCE10E:0016 AABF772A:1FD3 01 00000000:00000000 02:0003767F 00000000     0        0 661637854 2 0000000000000000 21 4 31 20 -1                
 100: B0CCE10E:01BB 1FC01EA0:C0B9 01 00000000:00000000 00:00000000 00000000    33        0 662055151 1 0000000000000000 22 4 32 10 -1                
 101: B0CCE10E:0016 AABF772A:81BF 01 00000000:00000000 02:00048FBD 00000000     0        0 661672536 2 0000000000000000 21 4 28 10 -1                
 102: B0CCE10E:0016 AABF772A:7F58 01 00000000:00000000 02:0002D24B 00000000     0        0 661626576 2 0000000000000000 21 4 31 10 -1                
 103: B0CCE10E:0016 AABF772A:57E2 01 00000000:00000000 02:00000000 00000000     0        0 661569357 2 0000000000000000 21 4 31 10 -1                
 104: B0CCE10E:0016 227ACDDC:B9FD 04 00000001:00000000 01:00000D53 00000006     0        0 0 3 0000000000000000 6540 0 0 1 7                         
 105: B0CCE10E:0050 B464F977:F7A6 06 00000000:00000000 03:0000173F 00000000     0        0 0 3 0000000000000000                                      
 106: B0CCE10E:0016 AABF772A:0E22 01 00000000:00000000 02:000A652E 00000000     0        0 661559997 2 0000000000000000 21 4 26 80 -1                
 107: B0CCE10E:0016 AABF772A:2A21 01 00000000:00000000 02:00090C30 00000000     0        0 661929390 2 0000000000000000 21 4 31 10 -1                
 108: B0CCE10E:0016 AABF772A:5D51 01 00000000:00000000 02:000114F9 00000000     0        0 661597028 2 0000000000000000 21 4 31 15 -1                
 109: B0CCE10E:0016 AABF772A:7A72 01 00000000:00000000 02:000A2570 00000000     0        0 662002479 2 0000000000000000 21 4 28 10 -1                
 110: B0CCE10E:0016 AABF772A:7455 01 00000000:00000000 02:0009EFFF 00000000     0        0 661557699 3 0000000000000000 20 4 31 15 10                
 111: B0CCE10E:01BB BFD849D8:AB3E 06 00000000:00000000 03:0000053A 00000000     0        0 0 3 0000000000000000                                      
 112: B0CCE10E:0016 AABF772A:287C 01 00000000:00000000 02:00004215 00000000     0        0 661576307 2 0000000000000000 20 4 28 10 -1                
 113: B0CCE10E:0016 AABF772A:5587 01 00000000:00000000 02:0000E619 00000000     0        0 661593917 2 0000000000000000 21 4 31 20 -1                
 114: B0CCE10E:0016 AABF772A:24A7 01 00000000:00000000 02:00061E2E 00000000     0        0 661751328 2 0000000000000000 20 4 31 20 -1                
 115: B0CCE10E:0016 AABF772A:6794 01 00000000:00000000 02:000A832F 00000000     0        0 662028012 2 0000000000000000 21 4 31 10 -1                
 116: B0CCE10E:0016 AABF772A:1AF3 01 00000000:00000000 02:0005D7DE 00000000     0        0 661738823 2 0000000000000000 21 4 31 17 -1                
 117: B0CCE10E:0016 AABF772A:06B6 01 00000000:00000000 02:00000000 00000000     0        0 661573787 2 0000000000000000 21 4 28 33 -1                
 118: B0CCE10E:0016 AABF772A:64F2 01 00000000:00000000 02:000AF85F 00000000     0        0 662062540 2 0000000000000000 21 4 7 30 -1                 
 119: B0CCE10E:0016 AABF772A:10AD 01 00000000:00000000 02:000AC09B 00000000     0        0 661569765 2 0000000000000000 21 4 31 10 -1                
 120: B0CCE10E:0016 AABF772A:0FE3 01 00000000:00000000 02:000ABFA8 00000000     0        0 661567565 2 0000000000000000 21 4 31 20 -1                
 121: B0CCE10E:0016 AABF772A:7C72 01 00000000:00000000 02:00098160 00000000     0        0 661961863 2 0000000000000000 21 4 31 10 -1                
 122: B0CCE10E:0016 AABF772A:5DAC 01 00000000:00000000 02:0009527E 00000000     0        0 661947754 2 0000000000000000 21 4 31 10 -1                
 123: B0CCE10E:0016 AABF772A:5010 01 00000000:00000000 02:00005985 00000000     0        0 661581934 2 0000000000000000 21 4 31 10 -1                
 124: B0CCE10E:0016 AABF772A:117C 01 00000000:00000000 02:00057A1F 00000000     0        0 661717649 2 0000000000000000 21 4 31 17 -1                
 125: B0CCE10E:0016 AABF772A:2BD2 01 00000000:00000000 02:0005C06E 00000000     0        0 661731252 2 0000000000000000 20 4 31 20 -1                
 126: B0CCE10E:0016 AABF772A:0E93 01 00000000:00000000 02:0003189B 00000000     0        0 661631218 2 0000000000000000 21 4 31 18 -1                
 127: B0CCE10E:01BB F064F977:E309 01 00000EC1:00000000 01:0000003F 00000000    33        0 662065750 2 0000000000000000 109 4 31 10 -1               
 128: B0CCE10E:0016 AABF772A:09C1 01 00000000:00000000 02:0001E7EA 00000000     0        0 661612026 2 0000000000000000 20 4 28 20 -1                
 129: B0CCE10E:0016 AABF772A:1E46 01 00000000:00000000 02:000143D9 00000000     0        0 661599897 2 0000000000000000 21 4 31 16 -1                
 130: B0CCE10E:0016 AABF772A:29DF 01 00000000:00000000 02:00041A8D 00000000     0        0 661656550 2 0000000000000000 21 4 31 15 -1                
 131: B0CCE10E:0016 AABF772A:3DE0 01 00000000:00000000 02:000850DC 00000000     0        0 661883873 2 0000000000000000 21 4 31 20 -1                
 132: B0CCE10E:0016 AABF772A:4F22 01 00000000:00000000 02:0003EBAE 00000000     0        0 661652353 2 0000000000000000 21 4 31 10 -1                
 133: B0CCE10E:0016 AABF772A:533F 01 00000000:00000000 02:00099461 00000000     0        0 661539313 2 0000000000000000 21 4 28 32 -1                
 134: B0CCE10E:0016 AABF772A:1F4C 01 00000000:00000000 02:000AC981 00000000     0        0 662048277 2 0000000000000000 21 4 31 31 -1                
 135: B0CCE10E:01BB 03F2074A:D062 01 00004642:00000000 01:00000026 00000000    33        0 662042856 2 0000000000000000 42 4 30 32 22                
 136: B0CCE10E:0016 AABF772A:489D 01 00000000:00000000 02:00028BFB 00000000     0        0 661623083 2 0000000000000000 21 4 31 18 -1                
 137: 0100007F:E6D6 0100007F:0BB8 06 00000000:00000000 03:0000170C 00000000     0        0 0 3 0000000000000000                                      
 138: B0CCE10E:0016 AABF772A:77D8 01 00000000:00000000 02:000998CE 00000000     0        0 661967084 2 0000000000000000 21 4 28 15 -1                
 139: B0CCE10E:0016 AABF772A:0FA1 01 00000000:00000000 02:00015B4A 00000000     0        0 661601007 2 0000000000000000 21 4 31 17 38                
 140: B0CCE10E:0016 AABF772A:2957 01 00000000:00000000 02:000ACD5A 00000000     0        0 661563623 2 0000000000000000 21 4 31 20 -1                
 141: B0CCE10E:0016 AABF772A:2CBD 01 00000000:00000000 02:00035EFC 00000000     0        0 661638180 2 0000000000000000 20 4 31 20 -1                
 142: B0CCE10E:0016 AABF772A:2988 01 00000000:00000000 02:000504EE 00000000     0        0 661694989 2 0000000000000000 21 4 31 20 -1                
 143: B0CCE10E:0016 AABF772A:2BF8 01 00000000:00000000 02:00054B3E 00000000     0        0 661709813 2 0000000000000000 21 4 31 20 -1                
 144: B0CCE10E:0016 AABF772A:119A 01 00000000:00000000 02:000A3CDF 00000000     0        0 662010136 2 0000000000000000 21 4 31 15 -1                
 145: B0CCE10E:0016 AABF772A:2949 01 00000000:00000000 02:0004ED7D 00000000     0        0 661691226 2 0000000000000000 20 4 31 20 -1                
 146: B0CCE10E:0016 AABF772A:0FDD 01 00000000:00000000 02:000606BF 00000000     0        0 661747023 2 0000000000000000 20 4 31 18 -1                
 147: B0CCE10E:0016 AABF772A:3C09 01 00000000:00000000 02:000981EB 00000000     0        0 661528882 2 0000000000000000 21 4 31 20 -1                
 148: B0CCE10E:0016 AABF772A:2269 01 00000000:00000000 02:000216CD 00000000     0        0 661613168 2 0000000000000000 21 4 31 15 75                
 149: B0CCE10E:0016 AABF772A:7315 01 00000000:00000000 02:0007C43F 00000000     0        0 661850284 2 0000000000000000 20 4 26 160 -1               
 150: B0CCE10E:0016 AABF772A:3A62 01 00000000:00000000 02:0008C5F7 00000000     0        0 661911380 2 0000000000000000 21 4 28 80 -1                
 151: B0CCE10E:0016 AABF772A:0B1E 01 00000000:00000000 02:0006F11F 00000000     0        0 661793695 2 0000000000000000 21 4 31 10 -1                
 152: B0CCE10E:0016 AABF772A:5797 01 00000000:00000000 02:000562AE 00000000     0        0 661712664 3 0000000000000000 20 4 31 20 -1                
 153: B0CCE10E:0016 AABF772A:14B1 01 00000000:00000000 02:0003BCD0 00000000     0        0 661646667 2 0000000000000000 21 4 31 30 -1                
 154: B0CCE10E:0016 AABF772A:2747 01 00000000:00000000 02:0004D60E 00000000     0        0 661688806 2 0000000000000000 21 4 31 10 -1                
 155: B0CCE10E:0016 AABF772A:7BFA 01 00000000:00000000 02:00012C69 00000000     0        0 661600320 2 0000000000000000 21 4 31 10 -1                
 156: B0CCE10E:0016 AABF772A:3DAF 01 00000000:00000000 02:0007ACCB 00000000     0        0 661842349 2 0000000000000000 21 4 29 10 -1                
 157: B0CCE10E:0016 AABF772A:4E02 01 00000000:00000000 02:00086827 00000000     0        0 661893223 2 0000000000000000 21 4 31 17 -1                
 158: B0CCE10E:0016 AABF772A:070F 01 00000000:00000000 02:00051C5E 00000000     0        0 661700077 2 0000000000000000 20 4 31 20 -1                
 159: B0CCE10E:0016 AABF772A:7FD5 01 00000000:00000000 02:0008AE65 00000000     0        0 661906910 2 0000000000000000 21 5 31 10 -1                
 160: B0CCE10E:0016 AABF772A:158F 01 00000000:00000000 02:0001D07B 00000000     0        0 661611172 2 0000000000000000 20 4 31 20 -1                
 161: B0CCE10E:0016 AABF772A:042E 01 00000000:00000000 02:00093B0E 00000000     0        0 661942280 2 0000000000000000 21 4 31 10 -1                
 162: B0CCE10E:0016 AABF772A:2AC2 01 00000000:00000000 02:0009239E 00000000     0        0 661935953 2 0000000000000000 21 4 31 24 -1                
 163: B0CCE10E:0016 AABF772A:3DB4 01 00000000:00000000 02:0006AACF 00000000     0        0 661782160 2 0000000000000000 21 4 31 20 -1                
 164: B0CCE10E:0016 AABF772A:285E 01 00000000:00000000 02:000AC3ED 00000000     0        0 661563856 2 0000000000000000 20 4 31 20 -1                
 165: B0CCE10E:0016 AABF772A:05BB 01 00000000:00000000 02:0005EF4E 00000000     0        0 661742839 2 0000000000000000 21 4 31 16 -1                
 166: B0CCE10E:0016 AABF772A:129D 01 00000000:00000000 02:0009F68E 00000000     0        0 661992863 2 0000000000000000 21 4 31 30 -1                
 167: B0CCE10E:0016 227ACDDC:7451 01 00000000:00000000 02:000AFB78 00000000     0        0 662065666 2 0000000000000000 80 4 20 10 -1                
 168: B0CCE10E:0016 AABF772A:3F88 01 00000000:00000000 02:000A64FD 00000000     0        0 661558999 2 0000000000000000 20 4 31 13 -1                

Youez - 2016 - github.com/yon3zu
LinuXploit