403Webshell
Server IP : 14.225.204.176  /  Your IP : 216.73.216.169
Web Server : nginx/1.24.0
System : Linux nodejs-ybgk 6.8.0-40-generic #40-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 5 10:34:03 UTC 2024 x86_64
User : root ( 0)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         87          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:       3976          0          0          0   IO-APIC   4-edge      ttyS0
  6:          0          3          0          0   IO-APIC   6-edge      floppy
  8:          0          1          0          0   IO-APIC   8-edge      rtc0
  9:          0          5          0          0   IO-APIC   9-fasteoi   acpi
 10:   19424302          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:         36          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0         15          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0   37844438          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0       1852  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:          0          0   44691144          0  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0   42962022  PCI-MSIX-0000:01:01.0   4-edge      virtio3-request
 31:   36199476          0          0          0  PCI-MSIX-0000:01:01.0   5-edge      virtio3-request
 32:          0   35542727          0          0  PCI-MSIX-0000:01:01.0   6-edge      virtio3-request
 33:          0          0         25          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 34:  829952049          0          0          1  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 35:  605341622          0          1          0  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 36:          0 1367162460          0          1  PCI-MSIX-0000:00:12.0   3-edge      virtio2-input.1
 37:          0  647517647          1          0  PCI-MSIX-0000:00:12.0   4-edge      virtio2-output.1
 38:          0          0  969875574          1  PCI-MSIX-0000:00:12.0   5-edge      virtio2-input.2
 39:          1          0  665396523          0  PCI-MSIX-0000:00:12.0   6-edge      virtio2-output.2
 40:          0          1          0 1603257700  PCI-MSIX-0000:00:12.0   7-edge      virtio2-input.3
 41:          0          0          1  679617031  PCI-MSIX-0000:00:12.0   8-edge      virtio2-output.3
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 2382255098 3176620920 1390680828 3106277392   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    1180138    1160704    3094038    3059637   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  150363609  149882529  335838553  329922774   Rescheduling interrupts
CAL: 3718458032 2809124649 2718734803 2252749067   Function call interrupts
TLB:   28379384   24056988   25234041   23888965   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     118260     118260     118260     118260   Machine check polls
HYP:          6          6          6          6   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

Youez - 2016 - github.com/yon3zu
LinuXploit