| .. | |||||
| admin-guide.jpg | |||||
| audio-config-setting-edit.png | |||||
| audio-config-setting-force-generate.png | |||||
| audio-copy.png | |||||
| audio-create.png | |||||
| audio-delete.png | |||||
| audio-download.png | |||||
| audio-list-2.png | |||||
| audio-list-3.png | |||||
| audio-list-4.png | |||||
| audio-list-5.png | |||||
| audio-list.png | |||||
| audio-upload.png | |||||
| cashier-screen-after-call-priority.png | |||||
| cashier-screen-after-done.png | |||||
| cashier-screen-after-missed-call.png | |||||
| cashier-screen-call-priority.png | |||||
| cashier-screen-done.png | |||||
| cashier-screen-list.png | |||||
| cashier-screen-missed-call.png | |||||
| chrome-add-site.png | |||||
| chrome-popup-setting-1.png | |||||
| chrome-popup-setting-2.png | |||||
| chrome-properties-setting.png | |||||
| chrome-sound-setting.png | |||||
| color-and-font-setting-edit.png | |||||
| counter-create.png | |||||
| counter-delete-2-confirm.png | |||||
| counter-delete-2.png | |||||
| counter-delete-multiple-2.png | |||||
| counter-delete-multiple.png | |||||
| counter-delete.png | |||||
| counter-edit-2.png | |||||
| counter-edit-form-2.png | |||||
| counter-edit-form.png | |||||
| counter-edit-inline.png | |||||
| counter-edit-staff.png | |||||
| counter-edit.png | |||||
| counter-list-2.png | |||||
| counter-list-3.png | |||||
| counter-list-change-view-mode.png | |||||
| counter-list.png | |||||
| device-create-1.png | |||||
| device-create-2.png | |||||
| device-delete-multiple-2.png | |||||
| device-delete-multiple.png | |||||
| device-delete.png | |||||
| device-edit-form.png | |||||
| device-edit.png | |||||
| device-list-2.png | |||||
| device-list-3.png | |||||
| device-list.png | |||||
| device-view-screen.png | |||||
| doctor-screen-after-call-priority.png | |||||
| doctor-screen-after-done.png | |||||
| doctor-screen-after-missed-call.png | |||||
| doctor-screen-call-priority.png | |||||
| doctor-screen-done.png | |||||
| doctor-screen-list.png | |||||
| doctor-screen-missed-call.png | |||||
| forgot-password.png | |||||
| general-setting-edit.png | |||||
| information-page-2.png | |||||
| information-page.png | |||||
| install-serve.png | |||||
| installation-confirmation.png | |||||
| installation-setting.png | |||||
| installation-view.png | |||||
| login-2.png | |||||
| login-3.png | |||||
| login.png | |||||
| notifications-setting-create.png | |||||
| notifications-setting-delete.png | |||||
| notifications-setting-edit.png | |||||
| notifications-setting-preview.png | |||||
| overview-2.png | |||||
| overview-guide.jpg | |||||
| overview-shift-2.png | |||||
| overview-shift.png | |||||
| overview.png | |||||
| patient-data-api-config.png | |||||
| pharmacist-screen-after-call-priority.png | |||||
| pharmacist-screen-after-done.png | |||||
| pharmacist-screen-after-missed-call.png | |||||
| pharmacist-screen-call-priority.png | |||||
| pharmacist-screen-done.png | |||||
| pharmacist-screen-list.png | |||||
| pharmacist-screen-missed-call.png | |||||
| print-template-setting-edit.png | |||||
| qrcode-example.png | |||||
| qrcode-scanner-1.png | |||||
| qrcode-scanner-2.png | |||||
| qrcode-scanner-3.png | |||||
| qrcode-scanner-4.png | |||||
| qrcode-scanner-install-1.png | |||||
| qrcode-scanner-install-2.png | |||||
| qrcode-scanner-install-3.png | |||||
| qrcode-scanner-install-4.png | |||||
| reception-screen-after-call-priority.png | |||||
| reception-screen-after-done-2.png | |||||
| reception-screen-after-done.png | |||||
| reception-screen-after-missed-call.png | |||||
| reception-screen-call-priority.png | |||||
| reception-screen-done-2.png | |||||
| reception-screen-done.png | |||||
| reception-screen-list.png | |||||
| reception-screen-missed-call.png | |||||
| run-serve.png | |||||
| services-setting-create.png | |||||
| services-setting-delete.png | |||||
| services-setting-download-1.png | |||||
| services-setting-download-2.png | |||||
| services-setting-edit.png | |||||
| services-setting-print.png | |||||
| setting-tab-2-choose.png | |||||
| setting-tab-3-choose.png | |||||
| setting-tab-4-choose.png | |||||
| setting-tab-5-choose.png | |||||
| setting-tab-6-choose.png | |||||
| setting-tab-7-choose.png | |||||
| setting-tab-8-choose.png | |||||
| staff-create.png | |||||
| staff-delete-multiple-2.png | |||||
| staff-delete-multiple.png | |||||
| staff-delete.png | |||||
| staff-edit-form.png | |||||
| staff-edit-reset-password.png | |||||
| staff-edit.png | |||||
| staff-guide.jpg | |||||
| staff-list-2.png | |||||
| staff-list-3.png | |||||
| staff-list.png | |||||
| statistics-list-2.png | |||||
| statistics-list.png | |||||
| text-to-speech-setting-preview.png | |||||
| ticket-print.png | |||||
| ticket-screen-2.png | |||||
| ticket-screen-3.png | |||||
| ticket-screen.png | |||||
| topright-avatar-hover-2.png | |||||
| topright-avatar-hover.png | |||||
| variables-setting-edit.png | |||||
| workflow-add-counter.png | |||||
| workflow-create.png | |||||
| workflow-delete-2.png | |||||
| workflow-delete.png | |||||
| workflow-edit-2.png | |||||
| workflow-edit-3.png | |||||
| workflow-edit.png | |||||
| workflow-list-2.png | |||||
| workflow-list-3.png | |||||
| workflow-list-4.png | |||||
| workflow-list-5.png | |||||
| workflow-list.png |
Youez - 2016 - github.com/yon3zu
LinuXploit